2022 | 2021 | % | |
# of Sales | 41 | 66 | - 62 % |
Average Sale Price | $3,476,635 | $3,039,017 | 14 % |
Average Listing Price | $3,468,195 | $2,956,150 | 17 % |
% of Sale to Listing Price | 101 % | 104 % | - 3 % |
Days on Market | 12 | 11 | 20 % |
Detached Home Sales | 38 | 58 | - 34 % |
Semi Detached House Sales | 2 | 1 | 50 % |
Townhouse Sales | 0 | 0 | % |
Showing 93 properties out of 97 currently available on the market.
To view additional 4 properties please login or click here to create a free account.